Re:mote Girls - Notes: Difference between revisions
Jump to navigation
Jump to search
Michael Eh? (talk | contribs) No edit summary |
Michael Eh? (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
Copper doesn't have a X classification<br> | |||
Iron doesn't have a X classification<br> | |||
<br/> | <br/> | ||
|} | |} | ||
Alloys | Alloys | ||
Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none) | Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none) | ||
Revision as of 01:14, 18 October 2008
Notes on metalurgy and the characters. Name Table Atomic Weight [Alchemy symbol] Internation designation code
Alloys Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none)