Re:mote Girls - Notes: Difference between revisions
Jump to navigation
Jump to search
Michael Eh? (talk | contribs) m Protected "Re:mote Girls - Notes" [edit=sysop:move=sysop] |
Michael Eh? (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Notes on metalurgy and the characters. | Notes on metalurgy and the characters. | ||
Name Table Atomic Weight [Alchemy symbol] Internation designation code | Name Table Atomic Weight [Alchemy symbol] Internation designation code | ||
Gold | {| | ||
! Name !! Atomic<br>Weight!! Alternative<br>Name!! Alchemy<br>symbol !! Code !! Notes | |||
|-valign="top" | |||
| style="background:silver" | Gold | |||
Silver<br/> | |||
Copper<br/> | |||
Iron<br/> | |||
Platinum<br/> | |||
| style="background:none" |79 | |||
47<br/> | |||
29<br/> | |||
26<br/> | |||
78<br/> | |||
| style="background:silver" |Aurum | |||
Argentum<br/> | |||
Cupren<br/> | |||
Ferrum<br/> | |||
| style="background:none" | [[Image:Sun_gold.jpg|20px|Sun]]<br/> | |||
[[Image:Moon_silver.jpg|20px|Moon]]<br/> | |||
[[Image:Venus_copper.jpg|20px|Venus]]<br/> | |||
[[Image:Mars_iron.jpg|20px|Mars]]<br/> | |||
[[Image:Platinum_sunmoon.jpg|20px|SunMoon]] | |||
| style="background:silver" | XAU | |||
XAG<br/>---<br/>---<br/>XPT | |||
| | |||
<br/> | |||
<br/> | |||
Copper doesn't have a X classification<br> | |||
Iron doesn't have a X classification<br> | |||
<br/> | |||
|} | |||
Alloys | Alloys | ||
Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none) | Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none) | ||
Latest revision as of 01:17, 18 October 2008
Notes on metalurgy and the characters. Name Table Atomic Weight [Alchemy symbol] Internation designation code
Alloys Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none)